SEPTEMBER | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract (ABC) |
Q-280-22 RENTAL OF VENUE WITH MEALS | 7-Sep-22 @ 10:00 AM | Php253,050.00 | |
Q-267-22 PROCUREMENT OF GENERAL MERCHANDISE | 7-Sep-22 @ 10:00 AM | Php3,350.00 | |
Q-263-22 PROCUREMENT OF PACKED MEALS | 7-Sep-22 @ 10:00 AM | Php20,250.00 | |
Q-262-22 PROCUREMENT OF OFFICE SUPPLIES AND DEVICES | 7-Sep-22 @ 10:00 AM | Php14,158.00 | |
Q-261-22 PROCUREMENT OF TOKENS | 7-Sep-22 @ 10:00 AM | Php12,000.00 | |
Q-260-22 PROCUREMENT OF OFFICE SUPPLIES | 7-Sep-22 @ 10:00 AM | Php8,760.00 | |
Q-251-22 PROCUREMENT OF EXECUTIVE CHAIR | 7-Sep-22 @ 10:00 AM | Php5,000.00 | |
Q-237-22 PROCUREMENT OF PRINTER | 7-Sep-22 @ 10:00 AM | Php15,000.00 | |
Q-234-22 PROCUREMENT OF TABLE | 7-Sep-22 @ 10:00 AM | Php35,400.00 | |
Q-233-22 PROCUREMENT OF CURTAINS | 7-Sep-22 @ 10:00 AM | Php10,500.00 | |
Q-270-22 RENTAL OF VENUE WITH MEALS | 7-Sep-22 @ 10:00 AM | Php67,500.00 | |
Q-268-22 RENTAL OF VENUE WITH MEALS | 7-Sep-22 @ 10:00 AM | Php67,500.00 | |
Q-254-22 PROCUREMENT OF GENERAL MERCHANDISE | 7-Sep-22 @ 10:00 AM | Php159,600.00 | |
Q-253-22 PROCUREMENT OF GENERAL MERCHANDISE | 7-Sep-22 @ 10:00 AM | Php235,946.00 | |
Q-236-22 PROCUREMENT OF AIRCONS | 7-Sep-22 @ 10:00 AM | Php240,000.00 | |
Q-235-22 PROCUREMENT OF IT EQUIPMENT AND PERIPHERALS | 7-Sep-22 @ 10:00 AM | Php155,000.00 | |
Q-250-22 PROCUREMENT OF FLUORESCENT TUBE LIGHTS | 2-Sep-22 @ 10:00 AM | Php6,000.00 | |
Q-249-22 PROCUREMENT OF TONERS | 2-Sep-22 @ 10:00 AM | Php16,000.00 | |
Q-242-22 PROCUREMENT OF TARPAULIN | 2-Sep-22 @ 10:00 AM | Php4,500.00 | |
Q-241-22 PROCUREMENT OF HARDWARE AND CONSTRUCTION SUPPLIES | 2-Sep-22 @ 10:00 AM | Php3,870.00 | |
Q-240-22 PROCUREMENT OF MEDICAL SUPPLIES | 2-Sep-22 @ 10:00 AM | Php28,600.00 | |
Q-239-22 PROCUREMENT OF SMART TV | 2-Sep-22 @ 10:00 AM | Php49,000.00 | |
Q-232-22 PROCUREMENT OF FURNITURE | 2-Sep-22 @ 10:00 AM | Php30,000.00 | |
Q-230-22 PROCUREMENT OF MEDICINES | 2-Sep-22 @ 10:00 AM | Php11,000.00 | |
Q-229-22 PROCUREMENT OF SELF-INKING STAMP | 2-Sep-22 @ 10:00 AM | Php8,200.00 | |
Q-218-22 PROCUREMENT OF ELECTRONICS DEVICES | 2-Sep-22 @ 10:00 AM | Php24,800.00 | |
Q-201-22 PROCUREMENT OF PREPAID CARDS | 2-Sep-22 @ 10:00 AM | Php6,000.00 | |
Q-248-22 PROCUREMENT OF GENERAL MERCHANDISE | 2-Sep-22 @ 10:00 AM | Php51,940.00 | |
Q-246-22 PROCUREMENT OF HARDWARE AND CONSTRUCTION SUPPLIES | 2-Sep-22 @ 10:00 AM | Php132,405.00 | |
Q-243-22 PROCUREMENT OF IT EQUIPMENT AND PERIPHERALS | 2-Sep-22 @ 10:00 AM | Php99,500.00 | |
Q-120-22 PROCUREMENT OF REFERENCE MATERIALS | 2-Sep-22 @ 10:00 AM | Php586,805.00 |
AUGUST | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract (ABC) |
Q-247-22 PROCUREMENT OF TIRES | 30-Aug-22 @ 10:00 AM | Php54,022.00 | |
Q-245-22 PROCUREMENT OF FUELS | 30-Aug-22 @ 10:00 AM | Php350,000.00 | |
Q-244-22 RENTAL OF VENUE WITH MEALS | 30-Aug-22 @ 10:00 AM | Php210,000.00 | |
Q-220-22 : PROCUREMENT OF OFFICE SUPPLIES | 16-Aug-22 @ 10:00 AM | Php38,820.00 | |
Q-217-22 : PROCUREMENT OF WATER DISPENSER | 16-Aug-22 @ 10:00 AM | Php10,000.00 | |
Q-114-22 : PROCUREMENT OF GENERAL MERCHANDISE | 16-Aug-22 @ 10:00 AM | Php3,060.00 | |
Q-113-22 : PROCUREMENT OF HARDWARE AND CONSTRUCTION DEVICES | 16-Aug-22 @ 10:00 AM | Php22,000.00 | |
Q-226-22 PROCUREMENT OF PRINTING SERVICES – STUDENT’S PASSBOOK COVER | 16-Aug-22 @ 10:00 AM | Php78,000.00 | |
Q-224-22 PROCUREMENT OF AIRCONS | 16-Aug-22 @ 10:00 AM | Php80,000.00 | |
Q-215-22 PROCUREMENT OF SLIDING GLASS DOOR AND WINDOW WITH INSTALLATION | 16-Aug-22 @ 10:00 AM | Php100,000.00 | |
Q-214-22 PROCUREMENT OF GENERAL MERCHANDISE | 16-Aug-22 @ 10:00 AM | Php78,000.00 | |
Q-213-22 PROCUREMENT OF GENERAL MERCHANDISE | 16-Aug-22 @ 10:00 AM | Php135,000.00 | |
Q-212-22 PROCUREMENT OF FURNITURE | 16-Aug-22 @ 10:00 AM | Php102,500.00 | |
Q-193-22 RENTAL OF VENUE WITH MEALS | 16-Aug-22 @ 10:00 AM | Php60,000.00 | |
Q-225-22 : PROCUREMENT OF OFFICE SUPPLIES | 11-Aug-22 @ 10:00 AM | Php15,000.00 | |
Q-223-22 : PROCUREMENT OF ELECTRICAL SUPPLIES | 11-Aug-22 @ 10:00 AM | Php14,960.00 | |
Q-221-22 : PROCUREMENT OF FIRE EXTINGUISHER | 11-Aug-22 @ 10:00 AM | Php16,000.00 | |
Q-219-22 : PROCUREMENT OF TARPAULIN | 11-Aug-22 @ 10:00 AM | Php1,500.00 | |
Q-218-22 : PROCUREMENT OF ELECTRONIC DEVICES | 11-Aug-22 @ 10:00 AM | Php24,800.00 | |
Q-216-22 : PROCUREMENT OF MEDICINES | 11-Aug-22 @ 10:00 AM | Php10,380.00 | |
Q-201-22A : PROCUREMENT OF PREPAID CARDS | 11-Aug-22 @ 10:00 AM | Php6,000.00 | |
Q-200-22A : PROCUREMENT OF ESPON PRINTER HEAD | 11-Aug-22 @ 10:00 AM | Php4,500.00 | |
Q-190-22A : PROCUREMENT OF PRINTING SERVICES | 11-Aug-22 @ 10:00 AM | Php24,000.00 | |
Q-114-22A : PROCUREMENT OF GENERAL MERCHANDISE | 11-Aug-22 @ 10:00 AM | Php6,000.00 | |
Q-150-22 FABRICATION OF ZPPSU ARC SIGNAGE | 10-Aug-22 @ 10:00 AM | Php300,000.00 | |
Q-149-22: PROCUREMENT OF FURNITURE | 10-Aug-22 @ 10:00 AM | Php190,000.00 | |
Q-120-22: PROCUREMENT OF REFERENCE MATERIALS | 10-Aug-22 @ 10:00 AM | Php586,805.00 | |
Q-077-22 PROCUREMENT OF IT EQUIPMENT AND PERIPHERALS | 10-Aug-22 @ 10:00 AM | Php551,500.00 | |
Q-076-22: PROCUREMENT OF REFERENCE MATERIALS | 10-Aug-22 @ 10:00 AM | Php313,195.00 | |
Q-075-22: PROCUREMENT OF HARDWARE AND CONSTRUCTION SUPPLIES | 10-Aug-22 @ 10:00 AM | Php916,693.15 | |
Q-074-22: PROCUREMENT OF HARDWARE AND CONSTRUCTION SUPPLIES | 10-Aug-22 @ 10:00 AM | Php180,000.27 | |
Q-209-22 : Procurement of General Merchandise | 3-Aug-22 @ 10:00 AM | Php142,011.25 | |
Q-211-22 : Procurement of Office Supplies and Devices | 3-Aug-22 @ 10:00 AM | Php45,000.00 | |
Q-210-22 : Procurement of Customized Leis | 3-Aug-22 @ 10:00 AM | Php16,700.00 |
JULY |
|||
Reference No. |
Quotation No./Project Title |
Closing Date |
Approved Budget for the Contract (ABC) |
Q-034-22 : Procurement of IT Equipment and Peripherals |
25-Jul-22 @ 10:00 AM |
Php132,500.00 |
|
Q-009-22 : Procurement of IT Equipment and Devices |
25-Jul-22 @ 10:00 AM |
Php256,000.00 |
|
Q-147-22 : Procurement of Agricultural Products |
25-Jul-22 @ 10:00 AM |
Php149,960.00 |
|
Q-162-22 : Procurement of Oven |
25-Jul-22 @ 10:00 AM |
Php50,000.00 |
|
Q-163-22 : Rental of Venue with Meals |
25-Jul-22 @ 10:00 AM |
Php192,500.00 |
|
Q-174-22 : Procurement of Fixtures |
25-Jul-22 @ 10:00 AM |
Php96,695.00 |
|
Q-202-22 : Procurement of Aircon |
25-Jul-22 @ 10:00 AM |
Php50,000.00 |
|
Q-204-22 : Procurement of Tires |
25-Jul-22 @ 10:00 AM |
Php53,440.00 |
|
Q-205-22 : Rental of Venue with Meals |
25-Jul-22 @ 10:00 AM |
Php36,000.00 |
|
Q-208-22 : Rental of Tower Light |
21-Jul-22 @ 10:00 AM |
Php10,000.00 |
|
Q-207-22 : Procurement of Office Supplies |
21-Jul-22 @ 10:00 AM |
Php5,000.00 |
|
Q-206-22 : Procurement of General Merchandise |
21-Jul-22 @ 10:00 AM |
Php4,540.00 |
|
Q-115-22-A : Procurement of Water Dispenser |
21-Jul-22 @ 10:00 AM |
Php10,000.00 |
|
Q-195-22 : Procurement of Packed Meals |
21-Jul-22 @ 10:00 AM |
Php16,000.00 |
|
Q-189-22 : Procurement of Office Supplies and Devices |
21-Jul-22 @ 10:00 AM |
Php11,100.00 |
|
Q-196-22 : Procurement of Office Supplies |
21-Jul-22 @ 10:00 AM |
Php2,360.00 |
|
Q-197-22 : Procurement of Chairs |
21-Jul-22 @ 10:00 AM |
Php27,000.00 |
|
Q-191-22 : Procurement of Office Supplies |
21-Jul-22 @ 10:00 AM |
Php5,750.00 |
|
Q-200-22 : Procurement of Epson L565 Printer Head w/ Installation |
21-Jul-22 @ 10:00 AM |
Php4,500.00 |
|
Q-201-22 : Procurement of Prepaid Cards |
21-Jul-22 @ 10:00 AM |
Php6,000.00 |
|
Q-192-22 : Procurement of General Merchandise |
21-Jul-22 @ 10:00 AM |
Php233,250.00 |
|
Q-194-22 : Procurement of Meals |
21-Jul-22 @ 10:00 AM |
Php156,400.00 |
|
Q-198-22 : Procurement of Meals |
12-Jul-22 @ 10:00 AM |
Php61,250.00 |
|
Q-199-22 : Rental of LED Wall |
12-Jul-22 @ 10:00 AM |
Php20,000.00 |
|
Q-203-22 : Procurement of Acrylic Plastic and Spray Paint |
12-Jul-22 @ 10:00 AM |
Php9,600.00 |
|
Q-011-22 : Procurement of General Merchandise |
12-Jul-22 @ 10:00 AM |
Php107,850.00 |
|
Q-012-22 : Procurement of Kitchenware |
12-Jul-22 @ 10:00 AM |
Php228,315.00 |
|
Q-168-22 : Procurement of Toners |
12-Jul-22 @ 10:00 AM |
Php88,000.00 |
|
Q-161-22 : Procurement of Office Devices |
12-Jul-22 @ 10:00 AM |
Php55,000.00 |
|
Q-169-22 : Rental of Sound System with Lights, LED Wall, and Photo Booth |
12-Jul-22 @ 10:00 AM |
Php75,000.00 |
|
Q-175-22 : Procurement of Office Equipment |
12-Jul-22 @ 10:00 AM |
Php56,000.00 |
|
Q-167-22 : Procurement of Office Equipment |
12-Jul-22 @ 10:00 AM |
Php220,000.00 |
|
Q-193-22 : Rental of Venue with Meals |
12-Jul-22 @ 10:00 AM |
Php60,000.00 |
|
Q-188-22 : Procurement of Meals |
12-Jul-22 @ 10:00 AM |
Php9,000.00 |
|
Q-190-22 : Procurement of Printing Services |
12-Jul-22 @ 10:00 AM |
Php24,000.00 |
|
Q-187-22 : Procurement of Meals |
8-Jul-22 @ 10:00 AM |
Php80,000.00 |
|
Q-180-22 : Procurement of Medals |
8-Jul-22 @ 10:00 AM |
Php126,180.00 |
|
Q-177-22 : Procurement of Meals |
8-Jul-22 @ 10:00 AM |
Php50,500.00 |
|
Q-174-22 : Procurement of Fixtures |
8-Jul-22 @ 10:00 AM |
Php96,695.00 |
|
Q-171-22 : Procurement of PA System with Microphone |
8-Jul-22 @ 10:00 AM |
Php84,900.00 |
|
Q-170-22 : Procurement of General Merchandise |
8-Jul-22 @ 10:00 AM |
Php140,800.00 |
|
Q-163-22 : Rental of Venue with Meals |
8-Jul-22 @ 10:00 AM |
Php192,500.00 |
|
Q-186-22 : Procurement of Tarpaulin |
5-Jul-22 @ 10:00 AM |
Php500.00 |
|
Q-185-22 : Procurement of Meals |
5-Jul-22 @ 10:00 AM |
Php17,500.00 |
|
Q-182-22 : Procurement of Metal Brass Marker |
5-Jul-22 @ 10:00 AM |
Php30,000.00 |
|
Q-181-22 : Procurement of Office Supplies |
5-Jul-22 @ 10:00 AM |
Php3,500.00 |
|
Q-179-22 : Procurement of Tarpaulin |
5-Jul-22 @ 10:00 AM |
Php2,500.00 |
|
Q-178-22 : Rental of LED Wall |
5-Jul-22 @ 10:00 AM |
Php40,000.00 |
|
Q-176-22 : Procurement of Acrylic Plastic and Paint |
5-Jul-22 @ 10:00 AM |
Php9,200.00 |
|
Q-172-22 : Procurement of Outdoor Tent |
5-Jul-22 @ 10:00 AM |
Php25,000.00 |
|
Q-166-22 : Procurement of Landscaping Services |
5-Jul-22 @ 10:00 AM |
Php40,000.00 |
JUNE | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract (ABC) |
Q-159-22 : Rental of Venue with Meals | 24-Jun-22 @ 10:00 AM | Php196,150.00 | |
Q-147-22 : Procurement of Agricultural Products | 24-Jun-22 @ 10:00 AM | Php149,960.00 | |
Q-145-22 : Procurement of General Merchandise | 24-Jun-22 @ 10:00 AM | Php63,845.00 | |
Q-141-22 : Procurement of General Merchandise | 24-Jun-22 @ 10:00 AM | Php96,050.00 | |
Q-127-22A : Procurement of Switch Hub | 24-Jun-22 @ 10:00 AM | Php2,500.00 | |
Q-119-22 : Procurement of Portable Vacuum Pump | 24-Jun-22 @ 10:00 AM | Php20,000.00 | |
Q-116-22 : Procurement of Office Supplies | 24-Jun-22 @ 10:00 AM | Php11,558.00 | |
Q-115-22A : Procurement of Office Furniture and Devices | 24-Jun-22 @ 10:00 AM | Php30,000.00 | |
Q-114-22A : Procurement of General Merchandise | 24-Jun-22 @ 10:00 AM | Php3,060.00 | |
Q-113-22A : Procurement of Hardware and Construction Devices | 24-Jun-22 @ 10:00 AM | Php22,000.00 | |
Q-090-22 – Procurement of Workbench | 24-Jun-22 @ 10:00 AM | Php60,000.00 | |
Q-160-22 : Procurement of Packed Meals | 23-Jun-22 @ 10:00 AM | Php26,150.00 | |
Q-158-22 : Rental of LED Wall | 23-Jun-22 @ 10:00 AM | Php40,000.00 | |
Q-157-22 : Procurement of Landscaping Services | 23-Jun-22 @ 10:00 AM | Php30,000.00 | |
Q-156-22 : Procurement of Office Supplies | 23-Jun-22 @ 10:00 AM | Php9,500.00 | |
Q-155-22 : Procurement of Office Supplies | 23-Jun-22 @ 10:00 AM | Php17,730.00 | |
Q-154-22 : Procurement of Chairs | 23-Jun-22 @ 10:00 AM | Php12,000.00 | |
Q-148-22 : Procurement of General Merchandise | 23-Jun-22 @ 10:00 AM | Php34,604.00 | |
Q-146-22 : Procurement of Disinfectant | 23-Jun-22 @ 10:00 AM | Php9,000.00 | |
Q-144-22 : Procurement of Office Supplies and Devices | 23-Jun-22 @ 10:00 AM | Php8,930.00 | |
Q-143-22 : Procurement of Baking Materials | 23-Jun-22 @ 10:00 AM | Php37,800.00 | |
Q-142-22 : Procurement of Packed Meals | 23-Jun-22 @ 10:00 AM | Php23,200.00 | |
Q-140-22 : Procurement of Office Supplies | 8-Jun-22 @ 10:00 AM | Php27,000.00 | |
Q-139-22 : Procurement of Office Supplies and Devices | 8-Jun-22 @ 10:00 AM | Php66,250.00 | |
Q-138-22 : Procurement of General Merchandise | 8-Jun-22 @ 10:00 AM | Php18,720.00 | |
Q-137-22 : Procurement of Office Devices | 8-Jun-22 @ 10:00 AM | Php52,000.00 | |
Q-136-22 : Procurement of Plaque and Medallions | 8-Jun-22 @ 10:00 AM | Php11,000.00 | |
Q-135-22 : Procurement of Prepaid Cards | 8-Jun-22 @ 10:00 AM | Php6,000.00 | |
Q-134-22 : Procurement of IT Accessories | 8-Jun-22 @ 10:00 AM | Php22,480.00 | |
Q-133-22 : Procurement of Hardware and Construction Supplies | 8-Jun-22 @ 10:00 AM | Php35,921.50 | |
Q-132-22 : Procurement of LED Spotlight | 8-Jun-22 @ 10:00 AM | Php9,000.00 | |
Q-131-22 : Procurement of Maritime Devices | 8-Jun-22 @ 10:00 AM | Php46,165.00 | |
Q-129-22 : Procurement of Executive Chair | 2-Jun-22 @ 10:00 AM | Php5,000.00 | |
Q-128-22 : Procurement of General Merchandise | 2-Jun-22 @ 10:00 AM | Php12,186.00 | |
Q-127-22 : Procurement of Switch Hub | 2-Jun-22 @ 10:00 AM | Php2,500.00 | |
Q-124-22 : Procurement of Hardware and Construction Supplies | 2-Jun-22 @ 10:00 AM | Php129,500.00 | |
Q-123-22 : Procurement of Fire Extinguisher Refill | 2-Jun-22 @ 10:00 AM | Php88,700.00 | |
Q-119-22 : Procurement of Portable Vacuum Pump | 2-Jun-22 @ 10:00 AM | Php20,000.00 | |
Q-118-22 : Procurement of Electrical Supplies | 2-Jun-22 @ 10:00 AM | Php1,500.00 | |
Q-117-22 : Procurement of Office Furniture and Devices | 2-Jun-22 @ 10:00 AM | Php9,500.00 | |
Q-116-22 : Procurement of Office Supplies | 2-Jun-22 @ 10:00 AM | Php11,558.00 | |
Q-115-22 : Procurement of Office Furniture and Devices | 2-Jun-22 @ 10:00 AM | Php30,000.00 | |
Q-114-22 : Procurement of General Merchandise | 2-Jun-22 @ 10:00 AM | Php3,060.00 |
MAY | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract(ABC) |
Q-130-22 : Procurement of Meals | 26-May-22 | Php8,000.00 | |
Q-113-22 : Procurement of Hardware and Construction Supplies | 26-May-22 | Php22,000.00 | |
Q-109-22 : Procurement of Janitorial Supplies | 26-May-22 | Php14,000.00 | |
Q-108-22 : Procurement of Hardware and Construction Supplies | 26-May-22 | Php14,000.00 | |
Q-107-22 : Procurement of Hardware and Construction Supplies | 26-May-22 | Php780.00 | |
Q-106-22 : Procurement of University Logo/Seal | 26-May-22 | Php30,000.00 | |
Q-105-22 : Procurement of Plaque | 26-May-22 | Php20,000.00 | |
Q-104-22 : Procurement of Sewing Supplies | 26-May-22 | Php13,245.00 | |
Q-103-22 : Procurement of Garments | 26-May-22 | Php11,000.00 | |
Q-102-22 : Procurement of Tarpaulins | 26-May-22 | Php2,448.00 | |
Q-101-22 : Subscription to Autocad, Sketchup Pro and V-ray Softwares | 26-May-22 | Php18,400.00 | |
Q-100-22 : Procurement of Water Dispenser | 26-May-22 | Php5,000.00 | |
Q-089-22 : Procurement of Water Dispenser | 12-May-22 | Php10,000.00 | |
Q-088-22 : Procurement of Laminating Machine | 12-May-22 | Php6,651.44 | |
Q-085-22 : Procurement of Epson Maintenance Kit – L6170 | 12-May-22 | Php7,000.00 | |
Q-084-22 : Procurement of Office Supplies | 12-May-22 | Php26,692.00 | |
Q-083-22 : Procurement of Toners | 12-May-22 | Php150,000.00 | |
Q-082-22 : Procurement of General Merchandise | 12-May-22 | Php8,600.00 | |
Q-081-22 : Procurement of Office Supplies | 12-May-22 | Php4,960.00 | |
Q-080-22 : Rental of venue with meals | 12-May-22 | Php40,000.00 | |
Q-079-22 : Procurement of Tarpaulin | 12-May-22 | Php500.00 | |
Q-078-22 : Rental of venue with meals | 12-May-22 | Php175,000.00 | |
Q-049-22 : Procurement of General Merchandise | 12-May-22 | Php30,812.00 | |
Q-041-22 : Procurement of Sewing Materials and Supplies | 12-May-22 | Php20,080.00 | |
Q-037-22 : Procurement of General Merchandise | 12-May-22 | Php15,145.00 | |
Q-087-22 : Procurement of Meals | 2-May-22 | Php226,000.00 | |
Q-086-22 : Procurement of Meals | 2-May-22 | Php86,000.00 |
APRIL | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract (ABC) |
Q-088-22 : Procurement of Laminating Machine | 26-Apr-22 | Php6,651.44 | |
Q-068-22 : Procurement of Office Supplies | 26-Apr-22 | Php4,900.00 | |
Q-065-22 : Procurement of Printing Services – Souvenir Program | 26-Apr-22 | Php180,000.00 | |
Q-064-22 : Procurement of Printing Services – Customized Diploma Jacket | 26-Apr-22 | Php170,500.00 | |
Q-063-22 : Procurement of Office Supplies | 26-Apr-22 | Php35,065.00 | |
Q-062-22 : Procurement of Epson Inks | 26-Apr-22 | Php10,800.00 | |
Q-061-22 : Procurement of Hardware and Construction Supplies | 26-Apr-22 | Php8,010.00 | |
Q-060-22 : Procurement of General Merchandise | 26-Apr-22 | Php2,460.00 | |
Q-059-22 : Procurement of Office Supplies | 26-Apr-22 | Php3,750.00 | |
Q-058-22 : Procurement of Plaque and Medallions | 26-Apr-22 | Php11,500.00 | |
Q-057-22 : Procurement of Toners | 26-Apr-22 | Php4,600.00 | |
Q-056-22 : Procurement of Office Supplies | 26-Apr-22 | Php4,050.00 | |
Q-066-22 : Rental of Venue with meals | 26-Apr-22 | Php100,000.00 | |
Q-055-22 : Procurement of Office Supplies | 22-Apr-22 | Php17,460.00 | |
Q-054-22 : Procurement of Toners | 22-Apr-22 | Php126,300.00 | |
Q-053-22 : Procurement of IT Equipment and Peripherals | 22-Apr-22 | Php75,000.00 | |
Q-052-22 : Procurement of General Merchandise | 22-Apr-22 | Php89,000.00 | |
Q-051-22 : Procurement of Packed Meals | 22-Apr-22 | Php16,000.00 | |
Q-050-22 : Procurement of General Merchandise | 22-Apr-22 | Php12,260.00 | |
Q-049-22 : Procurement of Office Supplies | 22-Apr-22 | Php30,812.00 | |
Q-048-22 : Procurement of Marine Plywood | 22-Apr-22 | Php30,000.00 | |
Q-047-22 : Procurement of Refrigerant Refill | 22-Apr-22 | Php3,000.00 | |
Q-070-22 : Procurement of Meals | 12-Apr-22 | Php12,450.00 | |
Q-069-22 : Procurement of Packed Meals | 12-Apr-22 | Php14,000.00 | |
Q-068-22 : Procurement of Office Supplies | 12-Apr-22 | Php4,900.00 | |
Q-067-22 : Procurement of Meals | 12-Apr-22 | Php16,000.00 | |
Q-046-22 : Procurement of Meals | 6-Apr-22 | Php29,250.00 | |
Q-045-22 : Procurement of Fire Extinguisher Refill | 6-Apr-22 | Php64,300.00 | |
Q-044-22 : Procurement of General Merchandise | 6-Apr-22 | Php20,000.00 | |
Q-043-22 : Procurement of Hardware and Construction Supplies | 6-Apr-22 | Php35,995.00 | |
Q-042-22 : Procurement of Glass Boards | 6-Apr-22 | Php50,000.00 | |
Q-041-22 : Procurement of Sewing Materials and Supplies | 6-Apr-22 | Php20,080.00 | |
Q-040-22 : Procurement of General Merchandise | 6-Apr-22 | Php11,600.00 | |
Q-039-22 : Procurement of Electric Fans | 6-Apr-22 | Php10,738.00 | |
Q-038-22 : Procurement of Printing Services – 2021 ZPPSU Annual Report | 6-Apr-22 | Php15,000.00 | |
Q-037-22 : Procurement of General Merchandise | 6-Apr-22 | Php15,145.00 |
MARCH | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract (ABC) |
Q-032-22 : Procurement of General Merchandise | 23-Mar-22 | Php18,264.40 | |
: Procurement of Epson Inks | 23-Mar-22 | Php15,000.00 | |
Q-030-22 : Procurement of Office Supplies | 23-Mar-22 | Php8,390.00 | |
Q-029-22 : Procurement of Office Supplies | 23-Mar-22 | Php1,115.00 | |
Q-028-22 : Procurement of Office Equipment and Devices | 23-Mar-22 | Php58,000.00 | |
Q-027-22 : Procurement of General Merchandise | 23-Mar-22 | Php56,890.00 | |
Q-026-22 : Procurement of Medicines and Medical Supplies | 23-Mar-22 | Php52,320.00 | |
Q-023-22 : Procurement of Brake Shoe | 9-Mar-22 | Php3,720.00 | |
Q-022-22 : Procurement of Cloth | 9-Mar-22 | Php1,600.00 | |
Q-021-22 : Procurement of Office Devices | 9-Mar-22 | Php25,000.00 | |
Q-020-22 : Procurement of Epson Inks | 9-Mar-22 | Php5,500.00 | |
Q-019-22 : Procurement of Printing with Binding Services | 9-Mar-22 | Php20,000.00 | |
Q-018-22 : Procurement of Office Supplies | 9-Mar-22 | Php1,580.00 | |
Q-017-22 : Procurement of Office Supplies | 9-Mar-22 | Php44,765.00 | |
Q-016-22 : Procurement of Packed Meals | 9-Mar-22 | Php265,000.00 | |
Q-015-22 : Procurement of Packed Meals | 9-Mar-22 | Php199,500.00 | |
Q-014-22 : Rental of Venue with Meals | 9-Mar-22 | Php90,000.00 | |
Q-013-22 : General Merchandise – Shopping | 9-Mar-22 | Php717,628.62 | |
Q-007-22 : Procurement of General Merchandise | 9-Mar-22 | Php36,700.00 |
FEBRUARY |
|||
Reference No. |
Quotation No./Project Title |
Closing Date |
Approved Budget for the Contract(ABC) |
Q-008-22 : Procurement of Purified Drinking Water |
15-Feb-22 |
Php80,000.00 |
|
Q-007-22 : Procurement of General Merchandise |
15-Feb-22 |
Php36,700.00 |
|
Q-006-22 : Procurement of Self-Inking Stamps |
15-Feb-22 |
Php7,600.00 |
JANUARY | |||
Reference No. | Quotation No./Project Title | Closing Date | Approved Budget for the Contract(ABC) |
Q-005-22 : Procurement of Meals and Snacks | 31-Jan-22 | Php7,600.00 | |
Q-003-22 : Rental of LED Wall | 24-Jan-22 | Php75,000.00 | |
Q-002-22 : Procurement of General Merchandise | 24-Jan-22 | Php80,000.00 | |
Q-001-22 : Procurement of Meals and Snacks | 24-Jan-22 | Php120,000.00 |